5511 Tomken Road. Unit #1
Mississauga, Ontario L4W 4B8
905-602-2033
Phone
Mon - Fri: 8:30am - 5pm
Hours
5511 Tomken Road. Unit #1
Mississauga, Ontario L4W 4B8
905-602-2033
Phone
Mon - Fri: 8:30am - 5pm
Hours
Prevent leaks, protect assets, and ensure long-term system integrity.
Isolation gasket kits are designed to electrically isolate flanges, preventing galvanic corrosion, ensuring leak prevention, and maintaining pipeline integrity across a wide range of applications.
| Properties | ASTM | Phenolic | Neoprene Faced Phenolic | G7 | G10 | G11 |
|---|---|---|---|---|---|---|
| Water absorption % | D 570 | 1.6 | 1.6 | 0.07 | 0.04 | 0.07 |
| Flexural Strength PSI | D 790 | 22,500 | 22,500 | 27,000 | 65,000 | 62,000 |
| Compressive Strength PSI | D 695 | 25,000 | 25,000 | 40,000 | 65,000 | 60,000 |
| Dielectiric Strength PSI | D 149 | 500 | 500 | 350 | 800 | 550 |
| Tensile Strength PSI | D 638 | 20,000 | 20,000 | 25,000 | 50,000 | 42,000 |
| Insulation Resistance Megohms | D 257 | 40,000 | 40,000 | 2500 | 200,000 | 200,000 |
| Temperature 0 C | – | -54 to +104 | -54 to +79 | -196 to +232 | -196 to +150 | -196 to +200 |
| Properties | Test Method | NBR | VITON | PTFE/PTFE-SE | Neoprene | EPDM |
|---|---|---|---|---|---|---|
| Temperature 0 C | – | -40 to +121 | -29 to +177 | -196 to +260 | -40 to +79 | -54 to +149 |
| Properties | ASTM | Mylar | Nomex | Phenolic | G10 | G11 |
|---|---|---|---|---|---|---|
| Water absorption % | D 570 | 0.8 | N/A | 1.6 | 0.1 | 0.1 |
| Flexural Strength PSI | D 790 | 13,000 | 20,000 | 16,000 | 55,000 | 55,000 |
| Dielectirc Strength Volts/Mil | D 149 | 4000 | 400 | 400 | 400 | 400 |
| Temperature 0 C | – | -54 to +149 | -54 to +232 | -54 to +104 | -196 to +150 | -196 to +200 |
| Properties | ASTM | Phenolic | G7 | G10 | G11 |
|---|---|---|---|---|---|
| Water absorption % | D 570 | 1.6 | 0.07 | 0.04 | 0.07 |
| Compression Strength PSI | D 695 | 33,000 | 40,000 | 65,000 | 60,000 |
| Dielectirc Strength Volts/Mil | D 149 | 500 | 350 | 800 | 550 |
| Temperature 0 C | – | -54 to +104 | -196 to +232 | -196 to +150 | -196 to +200 |
* For higher temperature applications, we offer full face gaskets at best market value
Durlon 8500 | Garlock 3000 | Durlon 9000