PLASTIC SHIM STOCK
Plastic Shim Stock, color coded plastic shim stock in thickness from .0005″ to .060″. Each thickness is color-coded to provide users with an accurate, reliable recognition of thickness for ease of use. Material can be supplied in sheets and/or rolls depending on thickness. Standard sheet size is 24″ x 50″ and 24″ x 48″ for .025″ and above.
D & D can also supply fabricated plastic shims and gaskets to your specifications:
PLASTIC SHIM COLOR CHART
Thickness | Colour |
---|---|
0.0005″ | Clear |
0.001″ | Amber |
0.0015″ | Purple |
0.002″ | Red |
0.003″ | Green |
0.004″ | Tan |
0.005″ | Blue |
0.006″ | Clear |
0.0075″ | Transmatte |
0.010″ | Brown |
0.012″ | Black |
0.015″ | Pink |
0.020″ | Yellow |
0.025″ | White |
0.030″ | Coral |
0.060″ | Translucent |
Performance/Engineering Data | ||
---|---|---|
Material Types: | Plastic-Shim™#22 | Plastic-Shim™#33 |
Physical | ||
Thickness Tolerance: | +/- 10% | +/- 10% |
Upper Service Temp.: | 302° F. (150° C.) | 212° F. (100° C.) |
Lower Service Temp: | -94° F (-70° C.) | -76° F. (-60° C.) |
Melt Point: | 491° F. (255° C.) | 302° F. (150° C.) |
Water Absorption: | 0.80% | 0.20% |
Ultimate Elongation: | 120% | 110% |
Tensile at Yield: | 170 Mpa. | 600 kg/cm |
Compression at 500 psi: | 0.11% | 1.00% |
Density: | 1.39 g/cm3 | 0.91g/cm3 |
Ignition Temp.: | 752° F. (400° C.) | 572°F.(300° C.) |
Creep: | 0.90% | 4.00% |
Electrical | ||
Dielectric Strength: | 280 kV/mm | 400 V/mm |
Volume Resistivity: | 1×1013 cm | 1×1014 cm |
Surface Resistivity: | 1×1016 cm | — |
Chemical | ||
Acetic Acid: | Suitable | Suitable |
Hydrochloric Acid 10%: | Suitable | Suitable |
Sodium Hydroxide 10%: | Suitable | Suitable |
Water: | Suitable | Suitable |
Tricoethlene: | Suitable | Not Suitable |
Detergent Oils 50º F. (10º C.) | Suitable | Suitable |
Detergent Oil 194º F. (90º C.) | Not Suitable | Suitable |
Other Hydrocarbon Oils: | Suitable | Not Suitable |
Ammonium Hydroxide: | Not Suitable | Not Suitable |
Surface coloring on grade #22 may dissolve in solvents without deterioration to the base material. All materials should be tested for suitability for food and drink contact as well as other performance requirements.
The information stated here is based on technical data that is believe to be reliable. Any application should be thoroughly tested to assure product reliability in every respect. We assumes no obligation or liability resulting from the use of the information contained herein and the user shall assume all risk and liability.