Property | Test Method | Unit | Specification |
---|---|---|---|
Specific gravity | ASTM D792 | g/cm3 | 2.14 – 2.18 |
Coefficient of linear thermal expansion | ASTM D696 | 1/oC * 10-5 | 12 – 13 |
Hardness Shore D | ASTM D2240 | Points | > 58 |
Tensile strength | ASTM D4894/D4745 | N/mm2 | > 24 |
Elongation at break | ASTM D4894/D4745 | % | > 250 |
Compressive strength at 1% deformation | ASTM D695 | N/mm2 | 4 – 5 |
Deformation under load (24 h 13.7 N/mm2 23°C | ASTM D621 | % | 14 – 17 |
Permanent deformation (as above, after 24-h relaxation) | ASTM D621 | % | 7 – 9 |
Kinetic coefficient of friction | ASTM D1894 | / | 0.06 |
Wear factor at PV 100 | ASTM D3702 | cm3. min . 10-8 _______________ Kg . m . h | 2900 |
Service Temperature:
- Excellent resistance to continuous service temperature from -200oC to +260oC .
Chemical Resistance:
- PTFE Processes a high inertness towards nearly all known chemicals. It is only attacked by elemental alkali metals, chlorine trifluoride and elemental fluorine at high temperatures and pressure.
Solvent Resistance:
- PTFE is insoluble in all solvents up to temperatures as high as 300oC ( 572oF). Certain highly fluorinated oils only swell and dissolve PTFE at temperatures close to the crystalline melting point.
FDA Approved:
- ( Code of federal regulation 21 CFR Ch.1 revised as of April 1st 1999 edition), Sections 175.105,-175.300,-176.170,176.180,-177.1250,-177.1550,-177.2600,-178.3570.”Perfluorocarbon Resins” of the Food and Drug Administration.