RESTRUCTURED PTFE GASKET MATERIAL
SGC 1600 is a restructured PTFE Gasket Sheet manufactured by a unique process which provides a high fibrillation level to overcome the creep relaxation and cold flow problem associated with skived PTFE. This style is produced with virgin PTFE resin filled with Glass microspheres.
Features |
---|
Superior chemical resistance (acids, solvents, refrigerants, water |
Low bolt load |
No aging |
Excellent compressibility |
Superior sealability |
No water absorption |
Non-flammable |
Easy maintenance (assembling/disassembling) |
Complies with FDA specifications |
Uses |
---|
Pharmaceutical industry |
Piping |
Fittings |
Valves |
Centrifuges |
Properties | Unit | Method | Data-Moulded |
---|---|---|---|
PHYSICAL-MECHANICAL | |||
Density | g/cm3 | ASTM D792 | 1.55 – 1.65 |
Max P x T | bar x oC | / | 11,000 |
Max pressure | bar (PSI) | / | 60, (870 PSI) |
Compression modulus at room temp. -20 MPa KSW | % | DIN 28090-2 | 25 |
Creep Relaxation at room temp. 1 MPa KRW | % | DIN 28090-2 | 7 |
Compression modulus 150°C – 20 MPa – 16 hours WSW | % | DIN 28090-2 | 32 |
Creep Relaxation 150°C – 1 MPa – 16 hours WRW | % | DIN 28090-2 | 5 |
Compression Creep 150°C – 30 N/mm2 | Mpa | DIN 52913 | 14 |
Recovery | mm | DIN 28090-2 | 0.07 |
Leakage Rate | mg/(s-m) | DIN 28090-2 | <0.001 |
Leakage Rate with Nitrogen | cm3/min | DIN 3535 | 0.02 |
Type | Description | Value |
---|---|---|
Temperature | Maximum | 260°C / 500°F |
pH Range | / | 0-14 |
Pressure | Maximum | 60 bar / 870 psi |
Color | / | Blue |
- Imperial sheet size, 60” x 60” , thickness of 1/32, 1/16, and 1/8” thk.
- Metric sheet size, 1500 mm x 15 mm, thickness of 1.0 mm, 1.5 mm, 2.0 mm and 3.0 mm