Class 75 | ||||
---|---|---|---|---|
Nom. Pipe Size | Inner Ring I.D. | Winding | Centering Ring Outside Dia. | |
I.D. | O.D. | |||
26 | 26.25 | 27.000 | 27.875 | |
28 | 28.250 | 29.125 | 29.875 | |
30 | 30.250 | 31.125 | 31.875 | |
32 | 32.250 | 33.125 | 33.875 | |
34 | 34.250 | 35.125 | 35.875 | |
36 | 36.250 | 37.250 | 38.312 | |
38 | ||||
40 | ||||
42 | 42.250 | 43.250 | 44.312 | |
44 | ||||
46 | ||||
48 | 48.375 | 49.500 | 50.500 | |
50 | ||||
52 | ||||
54 | 54.375 | 55.625 | 56.625 | |
56 | ||||
58 | ||||
60 | 60.500 | 61.750 | 62.875 |
Class 150 | ||||
---|---|---|---|---|
Nom. Pipe Size | Inner Ring I.D. | Winding | Centering Ring Outside Dia. | |
I.D. | O.D. | |||
26 | 25.750 | 26.500 | 27.500 | 28.562 |
28 | 27.750 | 28.500 | 29.500 | 30.562 |
30 | 29.750 | 30.500 | 31.500 | 32.562 |
32 | 31.750 | 32.500 | 33.500 | 34.688 |
34 | 33.750 | 34.500 | 35.750 | 36.812 |
36 | 35.750 | 36.500 | 37.750 | 38.875 |
38 | 37.750 | 38.375 | 39.750 | 41.125 |
40 | 39.750 | 40.250 | 41.875 | 43.125 |
42 | 41.750 | 42.500 | 43.875 | 45.125 |
44 | 43.750 | 44.250 | 45.875 | 47.125 |
46 | 45.750 | 46.500 | 48.187 | 49.437 |
48 | 47.750 | 48.500 | 50.000 | 51.437 |
50 | 49.750 | 50.500 | 52.187 | 53.437 |
52 | 51.750 | 52.500 | 54.187 | 55.437 |
54 | 53.750 | 54.500 | 56.000 | 57.625 |
56 | 56.000 | 56.875 | 58.187 | 59.625 |
58 | 58.187 | 59.062 | 60.187 | 62.187 |
60 | 60.437 | 61.312 | 62.437 | 64.187 |
Class 300 | ||||
---|---|---|---|---|
Nom. Pipe Size | Inner Ring I.D. | Winding | Centering Ring Outside Dia. | |
I.D. | O.D. | |||
26 | 25.750 | 26.500 | 28.000 | 30.375 |
28 | 27.750 | 28.500 | 30.000 | 32.500 |
30 | 29.750 | 30.500 | 32.000 | 34.875 |
32 | 31.750 | 32.500 | 34.000 | 37.000 |
34 | 33.750 | 34.500 | 36.000 | 39.125 |
36 | 35.750 | 36.500 | 38.000 | 41.250 |
38 | 38.250 | 39.750 | 41.250 | 43.250 |
40 | 40.250 | 41.750 | 43.250 | 45.250 |
42 | 42.750 | 43.750 | 45.250 | 47.250 |
44 | 44.250 | 45.750 | 47.250 | 49.250 |
46 | 46.375 | 47.875 | 49.375 | 51.875 |
48 | 48.500 | 49.750 | 51.625 | 53.875 |
50 | 49.875 | 51.875 | 53.375 | 55.875 |
52 | 51.875 | 53.875 | 55.375 | 57.875 |
54 | 53.750 | 55.250 | 57.250 | 60.250 |
56 | 56.250 | 58.250 | 60.000 | 62.750 |
58 | 58.437 | 60.437 | 61.937 | 65.187 |
60 | 61.312 | 62.562 | 64.187 | 67.187 |
Class 400 | ||||
---|---|---|---|---|
Nom. Pipe Size | Inner Ring I.D. | Winding | Centering Ring Outside Dia. | |
I.D. | O.D. | |||
26 | 25.750 | 26.250 | 27.500 | 29.375 |
28 | 27.625 | 28.125 | 29.500 | 31.500 |
30 | 29.625 | 30.125 | 31.750 | 33.750 |
32 | 31.500 | 32.000 | 33.875 | 35.875 |
34 | 33.500 | 34.125 | 35.875 | 37.875 |
36 | 35.375 | 36.125 | 38.000 | 40.250 |
38 | 37.500 | 38.250 | 40.250 | 42.250 |
40 | 39.375 | 40.375 | 42.375 | 44.375 |
42 | 41.375 | 42.375 | 44.375 | 46.375 |
44 | 43.500 | 44.500 | 46.500 | 48.500 |
46 | 46.000 | 47.000 | 49.000 | 50.750 |
48 | 47.500 | 49.000 | 51.000 | 53.000 |
50 | 49.500 | 51.000 | 53.000 | 55.250 |
52 | 51.500 | 53.000 | 55.000 | 57.250 |
54 | 53.250 | 55.250 | 57.250 | 59.750 |
56 | 55.250 | 57.250 | 59.250 | 61.750 |
58 | 57.250 | 59.250 | 61.250 | 63.750 |
60 | 59.750 | 61.750 | 63.750 | 66.250 |
Class 600 | ||||
---|---|---|---|---|
Nom. Pipe Size | Inner Ring I.D. | Winding | Centering Ring Outside Dia. | |
I.D. | O.D. | |||
26 | 25.375 | 26.125 | 28.125 | 30.125 |
28 | 27.000 | 27.750 | 29.750 | 32.250 |
30 | 29.625 | 30.625 | 32.625 | 34.625 |
32 | 31.250 | 32.750 | 34.750 | 36.750 |
34 | 33.500 | 35.000 | 37.000 | 39.250 |
36 | 35.500 | 37.000 | 39.000 | 41.250 |
38 | 37.500 | 39.000 | 41.000 | 43.500 |
40 | 39.750 | 41.250 | 43.250 | 45.500 |
42 | 42.000 | 43.500 | 45.500 | 48.000 |
44 | 43.750 | 45.750 | 47.750 | 50.000 |
46 | 45.750 | 47.750 | 49.750 | 52.250 |
48 | 48.000 | 50.000 | 52.000 | 54.750 |
50 | 50.000 | 52.000 | 54.000 | 57.000 |
52 | 52.000 | 54.000 | 56.000 | 59.000 |
54 | 54.250 | 56.250 | 58.250 | 61.250 |
56 | 56.250 | 58.250 | 60.250 | 63.500 |
58 | 58.000 | 60.500 | 62.500 | 65.500 |
60 | 60. 250 | 62.750 | 64.750 | 68.250 |
Class 900 | ||||
---|---|---|---|---|
Nom. Pipe Size | Inner Ring I.D. | Winding | Centering Ring Outside Dia. | |
I.D. | O.D. | |||
26 | 26.250 | 27.250 | 29.500 | 33.000 |
28 | 28.250 | 29.250 | 31.500 | 35.500 |
30 | 31.750 | 31.750 | 33.750 | 37.750 |
32 | 33.000 | 34.000 | 36.000 | 40.000 |
34 | 35.250 | 36.250 | 38.250 | 42.250 |
36 | 36.250 | 37.250 | 39.250 | 44.250 |
38 | 39.750 | 40.750 | 42.750 | 47.250 |
40 | 41.750 | 43.250 | 45.250 | 49.250 |
42 | 43.750 | 45.250 | 47.250 | 51.250 |
44 | 45.500 | 47.500 | 49.500 | 53.875 |
46 | 48.000 | 50.000 | 52.000 | 56.500 |
48 | 50.000 | 52.000 | 54.000 | 58.500 |
Note: There are no class 900 flanges NPS 50 and larger. INNER RINGS are mandatory for class 900 flanges, NPS 26 to 48.