CHEMICAL RESISTANCE OF FLEXIBLE GRAPHITE
Graphite is one of the most inert natural materials known. It will resist corrosive attack by a wide variety of chemicals including many acids, bases, solvents, oils, metals, etc. There are, however, a few exceptions: certain strong oxidizers, such as concentrated nitric or sulfuric acids, chloric acids, permanganates, chromium (VI) solutions, as well as molten alkali and alkaline earth metals should not be used with flexible graphites. For reinforced flexible graphite, the laminating materials (ie., steels, polyester, aluminum) may not be as resistant as the graphite alone. Also, the performance or suitability of a graphite gasket for a particular application may depend on other factors. These include certain gasket design characteristics such as surface loads, pressures and temperatures. In the table below, it should be assumed that:
*The temperatures are up to the boiling point of the chemical or the melting point of the metal. * The chemicals are 100% concentrated, unless stated otherwise.
Table of Chemical Resistance of Flexible Graphite | |||||||
---|---|---|---|---|---|---|---|
Completely Resistant o Moderately Resistant △ Not Resistant x | |||||||
Acetaldehyde | o | Chromosulfuric Acid (<20C) | o | Iodines (Aqueous Salt Solution) | o | Potassium (<350 C, Molten) | o |
Acetic Acid | o | Citric Acid | o | Iodine (Room Temperature) | △ | Potassium Chlorate | x |
Acetic Acid Amyl Ester | o | Copper (Molten) | o | Iron (Molten) | x | Potassium Hydrogen Sulfate | o |
Acetone | o | Diethyl Ether | o | Iso-Octane | o | Potassium Hydroxide Solution(<400C) | o |
Acrylic Acid | o | Diethylamine | o | Isopropyl Alcohol | o | Potassium Nitrate | x |
Acrylic Acid Ethyl Ester | o | Dimethyl Sulfoxide | o | Kerosene | o | Propane | o |
Acrylonitrile | o | Dioxane | o | Lead (Molten) | o | Propylene | o |
Air (<450 C) | o | Diphenyl Ether | o | Magnesium (Molten) | o | Silicones | o |
Aluminum (molten) | o | Epichlorohydrin | o | Maleic Acid | o | Siloxanes | o |
Ammonia | o | Ethanol | o | Mercaptans | o | Silver (Molten) | o |
Ammonium Hydroxide Solution | o | Ethanolamine | o | Mercury (Molten) | o | Soda (Molten Salt) | o |
Amyl Alcohol | o | Ethy Butyl Ester | o | Methanol | o | Sodium (<350C, Molten) | o |
Aniline | o | Ethylene | o | Methyl Ethyl Ether | o | Sodium Peroxide | x |
Aqua Regia | x | Ethylene Dibromide | o | Methyl Etheyl Ketone | o | Soldium Hydroxide Solution(<400C) | o |
Benzaldehyde | o | Ethylene Dichloride | o | Methyl Isobutyl Ketone | o | Steam (< 750C) | o |
Benzene | o | Ethylene Glycol | o | Monochloacetic Acid | o | Stearic Acid | o |
Benzene Hexachloride | o | Fluorides (Aqueous Salt Solution) | o | Monochlorobenzene | o | Sulfates (Aqueous Salt Solution) | o |
Bleach Liquor | o | Fluorine (>150C) | △ | Motor Oil | o | Sulfonic Acid | o |
Borates (Aqueous Salt Solution) | o | Formaldehyde | o | Nitrates (Aqueous Salt Solution) | o | Sulfur | o |
Boric Acid | o | Formic Acid | o | Nitric Acid | x | Sulfur Dioxide | o |
Bromides (Aqueous Solution) | o | Freon | o | Nitric Acid (< 20%) | o | Sulfur Hexafluoride | o |
Bromine (Dry) | x | Gasoline | o | Nitric Acid (>20% at room Temp) | △ | Sulfur Trioxide | x |
Bromine (Room Temperature) | △ | Glycol | o | Nitrobenzene | o | Sulfuric Acid (>96%RT, or High rt) | x |
Calcium Chloride (Molten Salt) | o | Gold (Molten) | o | Nitrogen | o | Sulfuric Acid (70%-85% up to 170 C) | o |
Carbon Dioxide (<600c) | o | Heat Transfer Oil | o | Nitrogen Dioxide (<600 C) | o | Sulfuric Acid (85%-93% <150 C) | o |
Carbon Disulfide | o | Hydraulic Oil | o | Nitrous Oxide | o | Sulfuric Acid (93-96%, at room temp) | △ |
Carbon Monoxide | o | Hydrazine | o | Octyl Allcohol | o | Sulfurous Acid | o |
Carbon Tetrachloride | o | Hydrobromic Acid | o | Oleum (fuming Sulfuric Acid) | x | Tartaric Acid | o |
Carbonic Acid | o | Hydrochloric Acid | o | Oxygen (< 350 C) | o | Thionyl Chloride | o |
Chlorides (Aqueous Salt Solution) | o | Hydrofluoric Acid (>60% at room temperature) | △ | Paint Thinner | o | Tin (Molten) | o |
Chlorine (Dry) | o | Hydrofluoric Acid (<60%, <90 C) | o | Perchloric Acid (<20%) | o | Transformer Oil | o |
Chlorine Dioxide | x | Hydrofluorosilicone Acid (<20%) | o | Phenol | o | Trichloroethylene | o |
Chlorobenzene | o | Hydrogen Bromide | o | Phenylacetic Acid | o | Trichloroacetic Acid | o |
Chloroethyl Benzene | o | Hydrogen Chloride | o | Phosphates (Aqueous Salt Solution) | o | Triethylaminoethanol | o |
Chloroform | o | Hydrogen Fluoride | o | Phosphoric Acid | o | Woods Alloy (Molten) | o |
Chromates (<20%, ACS) | o | Hydrogen Peroxide (<85%) | o | Phthalic Acid | o | Xylene | o |
Chromic Acid (<10%, < 95C) | o | Hydrogen Sulfide | o | Potash (Molten Salt) | o | Zinc (Molten) | o |
Above information published by: Polycarbon Inc.