SPIRALTEC GASKET CO.
Dimensions for Style W Gaskets For use with MALE & FEMALE and TONGUE & GROOVE flanges
For LARGE MALE & FEMALE flanges | For LARGE TONGUE & GROOVE flanges | For SMALL TONGUE & GROOVE flanges | ||||||
---|---|---|---|---|---|---|---|---|
Nom. Pipe Size | Gasket Size Class 150-1500 | Gasket Size Class 2500 | Gasket Size Class 150-2500 | Gasket Size Class 150-2500 | ||||
I.D. | O.D. | I.D. | O.D. | I.D. | O.D. | I.D. | O.D. | |
1/4 | .0500 | 1.000 | ||||||
1/2 | 1.000 | 1.375 | 0.812 | 1.375 | 1.000 | 1.375 | 1.000 | 1.375 |
3/4 | 1.312 | 1.688 | 1.062 | 1.688 | 1.312 | 1.688 | 1.312 | 1.688 |
1 | 1.500 | 2.000 | 1.250 | 2.000 | 1.500 | 2.000 | 1.500 | 1.875 |
1 1/4 | 1.875 | 2.500 | 1.625 | 2.500 | 1.875 | 2.500 | 1.875 | 2.250 |
1 1/2 | 2.125 | 2.875 | 1.875 | 2.875 | 2.125 | 2.875 | 2.125 | 2.500 |
2 | 2.875 | 3.625 | 2.375 | 3.625 | 2.875 | 3.625 | 2.875 | 3.250 |
2 1/2 | 3.375 | 4.125 | 3.000 | 4.125 | 3.375 | 4.125 | 3.375 | 3.750 |
3 | 4.250 | 5.000 | 3.750 | 5.000 | 4.250 | 5.000 | 4.250 | 4.625 |
3 1/2 | 4.750 | 5.500 | 4.750 | 5.500 | 4.750 | 5.125 | ||
4 | 5.187 | 6.187 | 4.750 | 6.187 | 5.187 | 6.187 | 5.187 | 5.688 |
4 1/2 | 5.688 | 6.750 | ||||||
5 | 6.312 | 7.312 | 5.750 | 7.312 | 6.312 | 7.312 | 6.312 | 6.812 |
6 | 7.500 | 8.500 | 6.750 | 8.500 | 7.500 | 8.500 | 7.500 | 8.000 |
8 | 9.375 | 10.625 | 8.750 | 10.625 | 9.375 | 10.625 | 9.375 | 10.000 |
10 | 11.250 | 12.750 | 10.750 | 12.750 | 11.250 | 12.750 | 11.250 | 12.000 |
12 | 13.500 | 15.000 | 13.000 | 15.000 | 13.500 | 15.000 | 13.500 | 14.250 |
14 | 14.750 | 16.250 | 14.750 | 16.250 | 14.750 | 15.500 | ||
16 | 17.000 | 18.500 | 16.750 | 18.500 | 16.750 | 17.625 | ||
18 | 19.250 | 21.000 | 19.250 | 21.000 | 19.250 | 20.125 | ||
20 | 21.000 | 23.000 | 21.000 | 23.000 | 21.000 | 22.000 | ||
24 | 25.250 | 27.250 | 25.250 | 27.250 | 25.250 | 26.250 |
Style W Gasket Tolerances | ||
---|---|---|
Gasket Diameter | Inside Diameter | Outside Diameter |
Up to 1″ | +3/64, -.000 | +.000, -1/32 |
1″ to 24″ | +1/32, -.000 | +.000, -1/32 |
24″ to 36″ | +3/64, -.000 | +.000, -1/16 |
DIMENSIONS IN INCHES. Style W gaskets are manufactured to a nominal thickness of .125″ (3.2mm). Optimum compression is in the range of .090″ to .100″