SPIRALTEC GASKET CO.
SPIRAL WOUND GASKETS SUGGESTED TORQUE VALUES (FT/Lbs)
For Style WR & WRI to ASME B16.20
Nom. Pipe Size | Suggested Torque Value | ||||||
---|---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
½ | 47 | 47 | 47 | 65 | 65 | 65 | |
¾ | 60 | 70 | 70 | 93 | 93 | 93 | |
1 | 60 | 90 | 90 | 148 | 148 | 148 | |
1 ¼ | 60 | 105 | 105 | 242 | 242 | 282 | |
1 ½ | 60 | 170 | 170 | 351 | 351 | 385 | |
2 | 120 | 113 | 113 | 228 | 228 | 266 | |
2 ½ | 120 | 146 | 146 | 327 | 327 | 358 | |
3 | 120 | 200 | 200 | 318 | 449 | 496 | |
3 1/2 | 120 | 200 | 300 | 318 | 318 | ||
4 | 120 | 200 | 320 | 320 | 575 | 694 | 734 |
5 | 160 | 200 | 320 | 490 | 805 | 967 | 1282 |
6 | 200 | 200 | 320 | 490 | 661 | 867 | 1832 |
8 | 200 | 320 | 490 | 650 | 1003 | 1301 | 1648 |
10 | 320 | 490 | 710 | 875 | 915 | 2261 | 2486 |
12 | 320 | 710 | 1000 | 1000 | 1102 | 1941 | 3976 |
14 | 490 | 710 | 1000 | 1223 | 1164 | 2051 | |
16 | 490 | 835 | 1200 | 1335 | 1540 | 3420 | |
18 | 710 | 835 | 1360 | 1900 | 2971 | 4815 | |
20 | 710 | 1000 | 1605 | 1900 | 2800 | 5761 | |
24 | 1000 | 1200 | 2885 | 3000 | 4144 | 9294 |
Industry Torque values are in FT/LBS., and assume Alloy Steel bolts (A193B7 w/ 2 H Nuts) with oil/graphite lubrication.
Spiraltec Gasket Co. does not accept responsibility for the misuse of this information.