Spiral Wound Gasket Material Selection
Spiraltec, Spiral wound gaskets are manufactured according to ASME B-16.20 standard which stipulates that an inner ring is required for all PTFE filled gaskets and for all class:
* 900# NPS 24 and larger
* 1500# NPS 12 and larger
* 2500# NPS 4 and larger
As of May 2008, the metricated edition of the standard, reccomends the use of inner rings for all Graphite filled spiral wound gaskets. However, these gaskets may be supplied without inner rings per customer request. Both styles will still be stamped ASME B-16.20 compliant on the outer guide ring.
Colour Code Chart - ASME B16.20
Material Winding/Plate | Max Temperature | Abbreviation | ASME B16.20 Colour Coding |
---|---|---|---|
304 Stainless Steel | 540°C | 304 | Yellow |
316L Stainless Steel | 800°C | 316L | Green |
321 Stainless Steel | 870°C | 321 | Turquoise |
347 Stainless Steel | 870°C | 347 | Blue |
Carbon Steel | 540°C | CRS | Silver |
Alloy 20 [20Cb-3] | 760°C | A-20 | Black |
Hastelloy B-2 | 1000°C | HAST B | Brown |
Hastelloy C-276 | 1000°C | HAST C | Beige |
Inconel 600 | 1000°C | INC 600 | Gold |
Inconel 625 | 1000°C | INCO 625 | Gold |
Inconel X-750 | 1000°C | INX | Light Grey |
Inconel 825 | 1000°C | IN 825 | White |
Monel 400 | 800°C | MON | Orange |
Nickel 200 | 600°C | NI | Red |
Other materials available upon request.